2013-14 Basketball Statistics Santa Fe College

  • Games
    31
  • Pts
    73.2
  • FG %
    43.7
  • 3PT %
    36.8
  • FT %
    66.0
  • Reb
    42.1
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2014 at Daytona State College L, 71-64
2/1/2014 College of Central Florida L, 60-58
2/4/2014 Pasco-Hernando Community College W, 69-66
2/8/2014 Florida State College at Jacksonville W, 76-67
2/12/2014 at College of Central Florida W, 67-51
2/15/2014 Daytona State College L, 77-65
2/19/2014 at Daytona State College W, 81-74
2/22/2014 Florida State College at Jacksonville W, 69-57
2/24/2014 Florida State College at Jacksonville W, 70-68
2/25/2014 at College of Central Florida L, 69-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Middle Georgia State College W, 73-62 24-52 46.2 7-16 43.8 18-30 60.0 73.0
Nov 3 IMG Academy W, 83-65 33-67 49.3 4-17 23.5 13-23 56.5 83.0
Nov 8 vs. Faulkner State Community College W, 75-63 27-62 43.5 10-20 50.0 11-11 100.0 75.0
Nov 9 vs. Marion Military Institute W, 70-56 25-63 39.7 13-28 46.4 7-16 43.8 70.0
Nov 15 Palm Beach State College W, 69-59 22-48 45.8 7-15 46.7 18-25 72.0 69.0
Nov 18 at Hillsborough Community College W, 75-74 27-53 50.9 8-18 44.4 13-13 100.0 75.0
Nov 22 vs. Georgia Highlands College W, 63-55 22-58 37.9 7-24 29.2 12-25 48.0 63.0
Nov 23 vs. Miami Dade College W, 87-84 30-68 44.1 5-17 29.4 22-32 68.8 87.0
Nov 26 at Polk State College W, 65-48 21-50 42.0 10-23 43.5 13-17 76.5 65.0
Dec 2 at Pasco-Hernando Community College W, 106-57 39-74 52.7 9-30 30.0 21-28 75.0 106.0
Dec 6 at Chipola College L, 81-75 30-68 44.1 6-22 27.3 9-22 40.9 75.0
Dec 7 vs. Gulf Coast State College L, 78-68 23-54 42.6 7-14 50.0 15-28 53.6 68.0
Dec 14 Indian River State College L, 80-69 31-65 47.7 3-14 21.4 4-5 80.0 69.0
Dec 15 Eastern Florida State College W, 78-73 29-54 53.7 8-19 42.1 12-14 85.7 78.0
Dec 18 Hillsborough Community College W, 67-56 27-59 45.8 5-16 31.3 8-9 88.9 67.0
Jan 8 St. Petersburg College W, 76-66 20-42 47.6 7-18 38.9 29-39 74.4 76.0
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 34-69 49.3 14-28 50.0 11-16 68.8 93.0
Jan 15 TAAG Academy W, 85-56 31-62 50.0 8-16 50.0 15-22 68.2 85.0
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 29-69 42.0 4-21 19.0 16-26 61.5 78.0
Jan 22 at Florida State College at Jacksonville W, 74-56 25-51 49.0 5-14 35.7 19-28 67.9 74.0
Jan 25 College of Central Florida L, 62-55 20-63 31.7 5-20 25.0 10-15 66.7 55.0
Jan 29 at Daytona State College L, 71-64 24-63 38.1 9-21 42.9 7-12 58.3 64.0
Feb 1 College of Central Florida L, 60-58 19-56 33.9 5-20 25.0 15-21 71.4 58.0
Feb 4 Pasco-Hernando Community College W, 69-66 24-61 39.3 4-16 25.0 17-23 73.9 69.0
Feb 8 Florida State College at Jacksonville W, 76-67 27-56 48.2 7-14 50.0 15-28 53.6 76.0
Feb 12 at College of Central Florida W, 67-51 24-49 49.0 6-17 35.3 13-20 65.0 67.0
Feb 15 Daytona State College L, 77-65 23-69 33.3 5-17 29.4 14-21 66.7 65.0
Feb 19 at Daytona State College W, 81-74 27-69 39.1 6-16 37.5 21-30 70.0 81.0
Feb 22 Florida State College at Jacksonville W, 69-57 25-61 41.0 6-14 42.9 13-25 52.0 69.0
Feb 24 Florida State College at Jacksonville W, 70-68 25-61 41.0 6-16 37.5 14-18 77.8 70.0
Feb 25 at College of Central Florida L, 69-65 23-56 41.1 11-29 37.9 8-14 57.1 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Middle Georgia State College W, 73-62 11 38 49 20.0
Nov 3 IMG Academy W, 83-65 21 30 51 15.0
Nov 8 vs. Faulkner State Community College W, 75-63 16 28 44 12.0
Nov 9 vs. Marion Military Institute W, 70-56 18 26 44 12.0
Nov 15 Palm Beach State College W, 69-59 7 26 33 -3.0
Nov 18 at Hillsborough Community College W, 75-74 7 20 27 0.0
Nov 22 vs. Georgia Highlands College W, 63-55 14 30 44 8.0
Nov 23 vs. Miami Dade College W, 87-84 19 33 52 18.0
Nov 26 at Polk State College W, 65-48 11 27 38 4.0
Dec 2 at Pasco-Hernando Community College W, 106-57 20 47 67 46.0
Dec 6 at Chipola College L, 81-75 10 26 36 -5.0
Dec 7 vs. Gulf Coast State College L, 78-68 10 25 35 1.0
Dec 14 Indian River State College L, 80-69 9 24 33 6.0
Dec 15 Eastern Florida State College W, 78-73 12 27 39 15.0
Dec 18 Hillsborough Community College W, 67-56 11 28 39 11.0
Jan 8 St. Petersburg College W, 76-66 11 35 46 13.0
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 13 35 48 19.0
Jan 15 TAAG Academy W, 85-56 6 39 45 45.0
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 17 27 44 11.0
Jan 22 at Florida State College at Jacksonville W, 74-56 12 32 44 10.0
Jan 25 College of Central Florida L, 62-55 15 24 39 5.0
Jan 29 at Daytona State College L, 71-64 8 29 37 -11.0
Feb 1 College of Central Florida L, 60-58 14 19 33 -9.0
Feb 4 Pasco-Hernando Community College W, 69-66 17 28 45 13.0
Feb 8 Florida State College at Jacksonville W, 76-67 13 30 43 15.0
Feb 12 at College of Central Florida W, 67-51 9 26 35 -9.0
Feb 15 Daytona State College L, 77-65 20 24 44 1.0
Feb 19 at Daytona State College W, 81-74 16 31 47 2.0
Feb 22 Florida State College at Jacksonville W, 69-57 21 30 51 17.0
Feb 24 Florida State College at Jacksonville W, 70-68 13 27 40 7.0
Feb 25 at College of Central Florida L, 69-65 8 26 34 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Middle Georgia State College W, 73-62 25 6 6 15
Nov 3 IMG Academy W, 83-65 17 5 6 16
Nov 8 vs. Faulkner State Community College W, 75-63 11 5 5 18
Nov 9 vs. Marion Military Institute W, 70-56 6 6 4 17
Nov 15 Palm Beach State College W, 69-59 12 9 9 12
Nov 18 at Hillsborough Community College W, 75-74 17 8 7 17
Nov 22 vs. Georgia Highlands College W, 63-55 11 6 2 15
Nov 23 vs. Miami Dade College W, 87-84 19 6 4 15
Nov 26 at Polk State College W, 65-48 11 7 2 13
Dec 2 at Pasco-Hernando Community College W, 106-57 14 7 8 21
Dec 6 at Chipola College L, 81-75 9 5 0 14
Dec 7 vs. Gulf Coast State College L, 78-68 13 6 1 12
Dec 14 Indian River State College L, 80-69 11 9 2 10
Dec 15 Eastern Florida State College W, 78-73 23 6 4 14
Dec 18 Hillsborough Community College W, 67-56 14 9 5 12
Jan 8 St. Petersburg College W, 76-66 25 4 4 11
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 4 4 7 24
Jan 15 TAAG Academy W, 85-56 11 7 9 22
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 12 9 8 9
Jan 22 at Florida State College at Jacksonville W, 74-56 14 6 7 10
Jan 25 College of Central Florida L, 62-55 12 3 2 11
Jan 29 at Daytona State College L, 71-64 14 7 3 17
Feb 1 College of Central Florida L, 60-58 10 5 5 13
Feb 4 Pasco-Hernando Community College W, 69-66 7 8 8 11
Feb 8 Florida State College at Jacksonville W, 76-67 13 8 6 15
Feb 12 at College of Central Florida W, 67-51 16 11 3 12
Feb 15 Daytona State College L, 77-65 9 5 4 11
Feb 19 at Daytona State College W, 81-74 8 6 4 12
Feb 22 Florida State College at Jacksonville W, 69-57 15 6 8 10
Feb 24 Florida State College at Jacksonville W, 70-68 10 6 4 13
Feb 25 at College of Central Florida L, 69-65 8 3 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Middle Georgia State College W, 73-62 26 - -
Nov 3 IMG Academy W, 83-65 16 - -
Nov 8 vs. Faulkner State Community College W, 75-63 9 - -
Nov 9 vs. Marion Military Institute W, 70-56 17 - -
Nov 15 Palm Beach State College W, 69-59 13 - -
Nov 18 at Hillsborough Community College W, 75-74 11 - -
Nov 22 vs. Georgia Highlands College W, 63-55 22 - -
Nov 23 vs. Miami Dade College W, 87-84 21 - -
Nov 26 at Polk State College W, 65-48 11 - -
Dec 2 at Pasco-Hernando Community College W, 106-57 13 - -
Dec 6 at Chipola College L, 81-75 19 - -
Dec 7 vs. Gulf Coast State College L, 78-68 20 - -
Dec 14 Indian River State College L, 80-69 19 - -
Dec 15 Eastern Florida State College W, 78-73 14 - -
Dec 18 Hillsborough Community College W, 67-56 13 - -
Jan 8 St. Petersburg College W, 76-66 17 - -
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 11 - -
Jan 15 TAAG Academy W, 85-56 10 - -
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 13 - -
Jan 22 at Florida State College at Jacksonville W, 74-56 15 - -
Jan 25 College of Central Florida L, 62-55 18 - -
Jan 29 at Daytona State College L, 71-64 18 - -
Feb 1 College of Central Florida L, 60-58 18 - -
Feb 4 Pasco-Hernando Community College W, 69-66 10 - -
Feb 8 Florida State College at Jacksonville W, 76-67 19 - -
Feb 12 at College of Central Florida W, 67-51 16 - -
Feb 15 Daytona State College L, 77-65 17 - -
Feb 19 at Daytona State College W, 81-74 22 - -
Feb 22 Florida State College at Jacksonville W, 69-57 16 - -
Feb 24 Florida State College at Jacksonville W, 70-68 15 - -
Feb 25 at College of Central Florida L, 69-65 17 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Middle Georgia State College W, 73-62 22-59 37.3 1-15 6.7 62.0
Nov 3 IMG Academy W, 83-65 21-57 36.8 9-26 34.6 65.0
Nov 8 vs. Faulkner State Community College W, 75-63 26-63 41.3 8-22 36.4 63.0
Nov 9 vs. Marion Military Institute W, 70-56 21-53 39.6 8-18 44.4 56.0
Nov 15 Palm Beach State College W, 69-59 23-58 39.7 5-16 31.3 59.0
Nov 18 at Hillsborough Community College W, 75-74 28-68 41.2 7-19 36.8 74.0
Nov 22 vs. Georgia Highlands College W, 63-55 15-50 30.0 4-18 22.2 55.0
Nov 23 vs. Miami Dade College W, 87-84 26-70 37.1 12-28 42.9 84.0
Nov 26 at Polk State College W, 65-48 18-55 32.7 4-15 26.7 48.0
Dec 2 at Pasco-Hernando Community College W, 106-57 21-81 25.9 7-15 46.7 57.0
Dec 6 at Chipola College L, 81-75 31-62 50.0 9-23 39.1 81.0
Dec 7 vs. Gulf Coast State College L, 78-68 27-62 43.5 9-22 40.9 78.0
Dec 14 Indian River State College L, 80-69 27-56 48.2 10-23 43.5 80.0
Dec 15 Eastern Florida State College W, 78-73 26-64 40.6 8-19 42.1 73.0
Dec 18 Hillsborough Community College W, 67-56 19-57 33.3 7-26 26.9 56.0
Jan 8 St. Petersburg College W, 76-66 25-72 34.7 5-22 22.7 0.0
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 23-56 41.1 9-23 39.1 66.0
Jan 15 TAAG Academy W, 85-56 0-0 - 0-0 - 56.0
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 28-55 50.9 10-18 55.6 81.0
Jan 22 at Florida State College at Jacksonville W, 74-56 19-59 32.2 8-24 33.3 56.0
Jan 25 College of Central Florida L, 62-55 23-49 46.9 4-12 33.3 62.0
Jan 29 at Daytona State College L, 71-64 25-65 38.5 5-15 33.3 71.0
Feb 1 College of Central Florida L, 60-58 19-46 41.3 4-11 36.4 60.0
Feb 4 Pasco-Hernando Community College W, 69-66 22-60 36.7 10-21 47.6 66.0
Feb 8 Florida State College at Jacksonville W, 76-67 20-50 40.0 9-22 40.9 67.0
Feb 12 at College of Central Florida W, 67-51 18-61 29.5 4-16 25.0 51.0
Feb 15 Daytona State College L, 77-65 27-52 51.9 7-18 38.9 77.0
Feb 19 at Daytona State College W, 81-74 23-62 37.1 5-22 22.7 74.0
Feb 22 Florida State College at Jacksonville W, 69-57 21-59 35.6 5-17 29.4 57.0
Feb 24 Florida State College at Jacksonville W, 70-68 28-62 45.2 5-16 31.3 68.0
Feb 25 at College of Central Florida L, 69-65 27-66 40.9 2-14 14.3 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Middle Georgia State College W, 73-62 9.0 20.0 29.0 20.0
Nov 3 IMG Academy W, 83-65 8.0 28.0 36.0 15.0
Nov 8 vs. Faulkner State Community College W, 75-63 14.0 18.0 32.0 12.0
Nov 9 vs. Marion Military Institute W, 70-56 11.0 21.0 32.0 12.0
Nov 15 Palm Beach State College W, 69-59 11.0 25.0 36.0 -3.0
Nov 18 at Hillsborough Community College W, 75-74 0.0 27.0 27.0 0.0
Nov 22 vs. Georgia Highlands College W, 63-55 11.0 25.0 36.0 8.0
Nov 23 vs. Miami Dade College W, 87-84 10.0 24.0 34.0 18.0
Nov 26 at Polk State College W, 65-48 13.0 21.0 34.0 4.0
Dec 2 at Pasco-Hernando Community College W, 106-57 3.0 18.0 21.0 46.0
Dec 6 at Chipola College L, 81-75 9.0 32.0 41.0 -5.0
Dec 7 vs. Gulf Coast State College L, 78-68 11.0 23.0 34.0 1.0
Dec 14 Indian River State College L, 80-69 9.0 18.0 27.0 6.0
Dec 15 Eastern Florida State College W, 78-73 11.0 13.0 24.0 15.0
Dec 18 Hillsborough Community College W, 67-56 9.0 19.0 28.0 11.0
Jan 8 St. Petersburg College W, 76-66 15.0 18.0 33.0 13.0
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 7.0 22.0 29.0 19.0
Jan 15 TAAG Academy W, 85-56 0.0 0.0 0.0 45.0
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 8.0 25.0 33.0 11.0
Jan 22 at Florida State College at Jacksonville W, 74-56 12.0 22.0 34.0 10.0
Jan 25 College of Central Florida L, 62-55 7.0 27.0 34.0 5.0
Jan 29 at Daytona State College L, 71-64 18.0 30.0 48.0 -11.0
Feb 1 College of Central Florida L, 60-58 14.0 28.0 42.0 -9.0
Feb 4 Pasco-Hernando Community College W, 69-66 10.0 22.0 32.0 13.0
Feb 8 Florida State College at Jacksonville W, 76-67 4.0 24.0 28.0 15.0
Feb 12 at College of Central Florida W, 67-51 23.0 21.0 44.0 -9.0
Feb 15 Daytona State College L, 77-65 8.0 35.0 43.0 1.0
Feb 19 at Daytona State College W, 81-74 15.0 30.0 45.0 2.0
Feb 22 Florida State College at Jacksonville W, 69-57 11.0 23.0 34.0 17.0
Feb 24 Florida State College at Jacksonville W, 70-68 6.0 27.0 33.0 7.0
Feb 25 at College of Central Florida L, 69-65 20.0 31.0 51.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Middle Georgia State College W, 73-62 17.0 7.0 1.0 13.0
Nov 3 IMG Academy W, 83-65 17.0 8.0 1.0 8.0
Nov 8 vs. Faulkner State Community College W, 75-63 10.0 6.0 2.0 7.0
Nov 9 vs. Marion Military Institute W, 70-56 11.0 2.0 1.0 11.0
Nov 15 Palm Beach State College W, 69-59 13.0 6.0 0.0 13.0
Nov 18 at Hillsborough Community College W, 75-74 11.0 7.0 3.0 14.0
Nov 22 vs. Georgia Highlands College W, 63-55 14.0 6.0 3.0 4.0
Nov 23 vs. Miami Dade College W, 87-84 16.0 11.0 1.0 20.0
Nov 26 at Polk State College W, 65-48 12.0 5.0 1.0 7.0
Dec 2 at Pasco-Hernando Community College W, 106-57 8.0 4.0 1.0 9.0
Dec 6 at Chipola College L, 81-75 14.0 3.0 3.0 12.0
Dec 7 vs. Gulf Coast State College L, 78-68 9.0 3.0 10.0 16.0
Dec 14 Indian River State College L, 80-69 15.0 10.0 3.0 15.0
Dec 15 Eastern Florida State College W, 78-73 12.0 13.0 0.0 13.0
Dec 18 Hillsborough Community College W, 67-56 11.0 6.0 3.0 8.0
Jan 8 St. Petersburg College W, 76-66 11.0 11.0 1.0 12.0
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 5.0 0.0 2.0 6.0
Jan 15 TAAG Academy W, 85-56 0.0 0.0 0.0 0.0
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 11.0 5.0 0.0 26.0
Jan 22 at Florida State College at Jacksonville W, 74-56 11.0 3.0 1.0 12.0
Jan 25 College of Central Florida L, 62-55 14.0 7.0 3.0 7.0
Jan 29 at Daytona State College L, 71-64 11.0 4.0 1.0 15.0
Feb 1 College of Central Florida L, 60-58 10.0 6.0 3.0 10.0
Feb 4 Pasco-Hernando Community College W, 69-66 8.0 5.0 5.0 14.0
Feb 8 Florida State College at Jacksonville W, 76-67 11.0 8.0 1.0 8.0
Feb 12 at College of Central Florida W, 67-51 15.0 7.0 3.0 11.0
Feb 15 Daytona State College L, 77-65 14.0 4.0 7.0 7.0
Feb 19 at Daytona State College W, 81-74 13.0 4.0 4.0 11.0
Feb 22 Florida State College at Jacksonville W, 69-57 14.0 8.0 3.0 11.0
Feb 24 Florida State College at Jacksonville W, 70-68 10.0 6.0 0.0 12.0
Feb 25 at College of Central Florida L, 69-65 8.0 7.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Middle Georgia State College W, 73-62 0.0 - -
Nov 3 IMG Academy W, 83-65 18.0 - -
Nov 8 vs. Faulkner State Community College W, 75-63 13.0 - -
Nov 9 vs. Marion Military Institute W, 70-56 15.0 - -
Nov 15 Palm Beach State College W, 69-59 20.0 - -
Nov 18 at Hillsborough Community College W, 75-74 0.0 - -
Nov 22 vs. Georgia Highlands College W, 63-55 0.0 - -
Nov 23 vs. Miami Dade College W, 87-84 24.0 - -
Nov 26 at Polk State College W, 65-48 17.0 - -
Dec 2 at Pasco-Hernando Community College W, 106-57 18.0 - -
Dec 6 at Chipola College L, 81-75 0.0 - -
Dec 7 vs. Gulf Coast State College L, 78-68 21.0 - -
Dec 14 Indian River State College L, 80-69 16.0 - -
Dec 15 Eastern Florida State College W, 78-73 0.0 - -
Dec 18 Hillsborough Community College W, 67-56 0.0 - -
Jan 8 St. Petersburg College W, 76-66 26.0 - -
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 10.0 - -
Jan 15 TAAG Academy W, 85-56 0.0 - -
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 19.0 - -
Jan 22 at Florida State College at Jacksonville W, 74-56 20.0 - -
Jan 25 College of Central Florida L, 62-55 16.0 - -
Jan 29 at Daytona State College L, 71-64 0.0 - -
Feb 1 College of Central Florida L, 60-58 19.0 - -
Feb 4 Pasco-Hernando Community College W, 69-66 18.0 - -
Feb 8 Florida State College at Jacksonville W, 76-67 22.0 - -
Feb 12 at College of Central Florida W, 67-51 18.0 - -
Feb 15 Daytona State College L, 77-65 0.0 - -
Feb 19 at Daytona State College W, 81-74 0.0 - -
Feb 22 Florida State College at Jacksonville W, 69-57 20.0 - -
Feb 24 Florida State College at Jacksonville W, 70-68 21.0 - -
Feb 25 at College of Central Florida L, 69-65 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 810-1852 43.7 217-590 36.8 433-656 66.0 73.2
Conference 11 262-654 40.1 71-198 35.9 149-232 64.2 67.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 385-893 43.1 84-253 33.2 213-314 67.8 71.1
Away 10 274-602 45.5 84-218 38.5 135-200 67.5 76.7
Neutral 6 151-357 42.3 49-119 41.2 85-142 59.9 72.7
 
Wins 22 588-1289 45.6 162-412 39.3 335-492 68.1 76.0
Losses 9 222-563 39.4 55-178 30.9 98-164 59.8 66.3
 
November 9 231-521 44.3 71-178 39.9 127-192 66.1 73.3
December 6 179-374 47.9 38-115 33.0 69-106 65.1 77.5
January 7 183-419 43.7 52-138 37.7 107-158 67.7 75.0
February 9 217-538 40.3 56-159 35.2 130-200 65.0 68.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.2 28.9 42.1 8.8
Conference 11 13.5 27.1 40.6 1.0
Exhibition - - - - -
 
Home 15 13.8 27.9 41.7 10.8
Away 10 11.4 29.9 41.3 3.9
Neutral 6 14.7 30.0 44.7 11.8
 
Wins 22 13.5 30.6 44.1 13.2
Losses 9 12.3 24.9 37.2 -2.0
 
November 9 13.8 28.7 42.4 9.6
December 6 12.0 29.5 41.5 12.3
January 7 11.7 31.6 43.3 13.1
February 9 14.6 26.8 41.3 2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.9 5.9 2.3 14.1
Conference 11 11.7 5.8 2.7 12.6
Exhibition - - - - -
 
Home 15 13.4 6.9 2.0 12.7
Away 10 11.5 4.4 2.3 15.5
Neutral 6 14.2 5.8 3.0 15.3
 
Wins 22 13.8 6.0 1.7 14.8
Losses 9 10.9 5.4 3.8 12.4
 
November 9 14.3 6.4 1.4 15.3
December 6 14.0 6.5 3.3 13.8
January 7 13.1 4.3 1.1 14.9
February 9 10.7 6.1 3.3 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.0 1.231 0.146
Conference 11 17.4 1.174 0.032
Exhibition - - - -
 
Home 15 15.2 1.203 0.083
Away 10 15.3 1.272 0.232
Neutral 6 19.2 1.232 0.150
 
Wins 22 15.3 1.293 0.285
Losses 9 17.7 1.085 -0.196
 
November 9 16.2 1.255 0.257
December 6 16.3 1.205 0.137
January 7 14.6 1.224 0.082
February 9 16.7 1.233 0.078
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 699-1789 39.1 200-576 34.7 64.0
Conference 11 250-631 39.6 58-187 31.0 64.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 329-797 41.3 98-267 36.7 62.5
Away 10 233-635 36.7 60-186 32.3 64.8
Neutral 6 137-357 38.4 42-123 34.1 66.3
 
Wins 22 465-1276 36.4 140-420 33.3 60.1
Losses 9 234-513 45.6 60-156 38.5 73.3
 
November 9 200-533 37.5 58-177 32.8 62.9
December 6 151-382 39.5 50-128 39.1 71.0
January 7 143-356 40.2 41-114 36.0 57.4
February 9 205-518 39.6 51-157 32.5 65.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.2 23.1 33.4 8.8
Conference 11 12.5 27.1 39.6 1.0
Exhibition - - - - -
 
Home 15 8.7 22.1 30.9 10.8
Away 10 12.0 25.4 37.4 3.9
Neutral 6 11.0 21.8 32.8 11.8
 
Wins 22 9.7 21.3 31.0 13.2
Losses 9 11.6 27.7 39.2 -2.0
 
November 9 9.7 23.2 32.9 9.6
December 6 8.7 20.5 29.2 12.3
January 7 9.6 20.6 30.1 13.1
February 9 12.3 26.8 39.1 2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.5 6.4 4.8 11.1
Conference 11 11.9 6.0 4.4 10.5
Exhibition - - - - -
 
Home 15 11.4 6.6 5.6 10.9
Away 10 10.8 6.4 4.3 10.8
Neutral 6 12.8 5.8 3.7 11.8
 
Wins 22 11.4 6.6 5.5 10.2
Losses 9 11.8 5.8 3.0 13.2
 
November 9 13.4 6.4 5.0 10.8
December 6 11.5 7.0 3.3 12.2
January 7 9.0 5.7 5.7 11.1
February 9 11.4 6.4 4.9 10.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 12.5 1.085 0.146
Conference 11 13.7 1.141 0.032
Exhibition - - - -
 
Home 15 14.3 1.119 0.083
Away 10 9.8 1.040 0.232
Neutral 6 12.2 1.082 0.150
 
Wins 22 12.7 1.008 0.285
Losses 9 11.8 1.282 -0.196
 
November 9 11.9 0.998 0.257
December 6 9.2 1.068 0.137
January 7 13.0 1.142 0.082
February 9 14.8 1.155 0.078
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Middle Georgia State College W, 73-62 0
Nov 3 IMG Academy W, 83-65 0
Nov 8 vs. Faulkner State Community College W, 75-63 0
Nov 9 vs. Marion Military Institute W, 70-56 0
Nov 15 Palm Beach State College W, 69-59 0
Nov 18 at Hillsborough Community College W, 75-74 0
Nov 22 vs. Georgia Highlands College W, 63-55 0
Nov 23 vs. Miami Dade College W, 87-84 0
Nov 26 at Polk State College W, 65-48 -
Dec 2 at Pasco-Hernando Community College W, 106-57 0
Dec 6 at Chipola College L, 81-75 0
Dec 7 vs. Gulf Coast State College L, 78-68 0
Dec 14 Indian River State College L, 80-69 0
Dec 15 Eastern Florida State College W, 78-73 0
Dec 18 Hillsborough Community College W, 67-56 0
Jan 8 St. Petersburg College W, 76-66 0
Jan 11 at State College of Florida, Manatee-Sarasota W, 93-66 0
Jan 15 TAAG Academy W, 85-56 0
Jan 18 State College of Florida, Manatee-Sarasota L, 81-78 0
Jan 22 at Florida State College at Jacksonville W, 74-56 0
Jan 25 College of Central Florida L, 62-55 0
Jan 29 at Daytona State College L, 71-64 0
Feb 1 College of Central Florida L, 60-58 0
Feb 4 Pasco-Hernando Community College W, 69-66 0
Feb 8 Florida State College at Jacksonville W, 76-67 0
Feb 12 at College of Central Florida W, 67-51 0
Feb 15 Daytona State College L, 77-65 0
Feb 19 at Daytona State College W, 81-74 0
Feb 22 Florida State College at Jacksonville W, 69-57 0
Feb 24 Florida State College at Jacksonville W, 70-68 0
Feb 25 at College of Central Florida L, 69-65 0